Answer
May 16, 2023 - 10:02 AM
Multiplying the instrument reading by the correction factor for Butane provides the true concentration. The correction factor when the sensor is calibrated to methane is 1.67. A correction factor of 1.67 would be calculated as:
30% LEL Methane x 1.67 correction factor = 50% LEL Butane.
For reference, here's the correction factor table from BW
LEL Sensor Correction Factors
30% LEL Methane x 1.67 correction factor = 50% LEL Butane.
For reference, here's the correction factor table from BW
LEL Sensor Correction Factors
| Correction Factor of a Flammable/Combustible Sensor | |||
| Combustible gas / vapor | Correction factor when sensor is calibrated on pentane | Correction factor when sensor is calibrated on propane | Correction factor when sensor is calibrated on methane |
| Hydrogen | 0.45 | 0.59 | 0.9 |
| Methane | 0.5 | 0.67 | 1.0 |
| Propane | 0.77 | 1.0 | 0.54 |
| n-Butane | 0.83 | 1.12 | 1.67 |
| n-Pentane | 1.0 | 1.34 | 2.0 |
| n-Hexane | 1.11 | 1.43 | 2.23 |
| n-Octane | 1.25 | 1.67 | 2.5 |
| Methanol | 0.44 | 0.57 | 0.87 |
| Ethanol | 0.63 | 0.84 | 1.25 |
| Isopropyl Alcohol | 0.71 | 0.95 | 1.43 |
| Acetone | 0.71 | 0.95 | 1.43 |
| Ammonia | 0.39 | 0.5 | 0.77 |
| Toluene | 1.43 | 2.0 | 2.86 |
| Gasoline(Unleaded) | 0.84 | 1.12 | 1.67 |


Add New Comment